
Use this space to say what makes your service apart from others.
Add more info about your service. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin id arcu aliquet, elementum nisi quis, condimentum nibh.
Park Name | Location | Facilities |
Alderley Grove Park | 57 Chelford Street | Playing field and habitat restoration site |
Greenhills Park | 29 Graham Street | Playground with picnic shelter, water (bubbler) |
Grinstead Park | 130 Shand Street | Car park, outdoor fitness/exercise circuit, picnic area/shelter with electric barbecue, habitat restoration site, playground – small (Royal Parade), playground – district/accessible and inclusive (Shand Street), rebound wall, shared pathway, toilet, water (disabled access bubbler), learn-to-ride track |
Quarry Park | 39 Quarry Road | Playground with picnic facilities, water (bubbler) |
Sedgley Park | 401 Enoggera Road | Car park, dog off-leash area, outdoor fitness/exercise circuit, picnic area/shelter with electric barbecue, playground, pool (Newmarket Olympic Swimming Pool), toilet (accessible with assistance), water (bubbler/drinking fountain) |
Shand Street Park (no.131) | 131 Shand Street | Playground (Corbett Street, Sicklefield Street), restoration site (Grinstead Park Bushcare Group), shared pathway and water (bubbler/tap) |
Willmington Park | 81 Moore Street | Barbecue (electric), basketball/netball half court, picnic area/shelter, playground |
